Size Guide
Not sure what size to go for? Use our size guide below to find your perfect fit. If you're between sizes, we recommend sizing up.
👕 Tops
| UK Size | Letter Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|---|
| 6 | XS | 30–31" | 76–79 cm | 23–24" | 58–61 cm |
| 8 | S | 32–33" | 81–84 cm | 25–26" | 63–66 cm |
| 10 | M | 34–35" | 86–89 cm | 27–28" | 68–71 cm |
| 12 | M/L | 36–37" | 91–94 cm | 29–30" | 73–76 cm |
| 14 | L | 38–39" | 96–99 cm | 31–32" | 78–81 cm |
| 16 | XL | 40–41" | 101–104 cm | 33–34" | 83–86 cm |
👖 Bottoms
| UK Size | Letter Size | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) | Inside Leg (inches) | Inside Leg (cm) |
|---|---|---|---|---|---|---|---|
| 6 | XS | 23–24" | 58–61 cm | 33–34" | 83–86 cm | 30" | 76 cm |
| 8 | S | 25–26" | 63–66 cm | 35–36" | 88–91 cm | 30" | 76 cm |
| 10 | M | 27–28" | 68–71 cm | 37–38" | 93–96 cm | 31" | 78 cm |
| 12 | M/L | 29–30" | 73–76 cm | 39–40" | 98–101 cm | 31" | 78 cm |
| 14 | L | 31–32" | 78–81 cm | 41–42" | 103–106 cm | 31" | 78 cm |
| 16 | XL | 33–34" | 83–86 cm | 43–44" | 108–111 cm | 31" | 78 cm |
💛 Still not sure? Drop us a message at Becky@madewithloveclothing.co.uk and we'll help you find your perfect fit.